Config
Local Dev
Friday, Feb 20
Configuration
View and edit location, provider, and payer mappings
credit_card
Payer Mappings
search
| Payer Name | Base Type | Account | Override | Notes | |
|---|---|---|---|---|---|
| 5Star Life Insurance Company | Private Ins | 41003 | nan | nan | |
| 90 Degree Benefits / Cap Rock Health | Private Ins | 41003 | nan | nan | |
| 90 DEGREES BENEFIT | Private Ins | 41003 | nan | nan | |
| 90 Degrees Benefits | Private Ins | 41003 | nan | nan | |
| AARP / UHC WEST | Medicare | 41002 | nan | nan | |
| AARP Health Care Options | Private Ins | 41003 | nan | nan | |
| AARP MC SUPP | Private Ins | 41003 | nan | nan | |
| AARP Medicare Advantage-welm2 | Medicare | 41002 | nan | nan | |
| AARP Medicare Complete by SecureHorizons | Medicare | 41002 | nan | nan | |
| Aarp United Health Division | Medicare | 41002 | nan | nan | |
| ABC-PHCS | Private Ins | 41003 | nan | nan | |
| Administrative Concepts Inc | Private Ins | 41003 | nan | nan | |
| Administrative Concepts, Inc. | Private Ins | 41003 | nan | nan | |
| AETNA | Private Ins | 41003 | nan | nan | |
| Aetna Better Health / Medicaid | Medicaid | 41001 | nan | nan | |
| Aetna Better Health Chip | Private Ins | 41003 | nan | nan | |
| Aetna Better Health Chip Perinate | Private Ins | 41003 | nan | nan | |
| Aetna Better Health Medicaid Star | Medicaid | 41001 | nan | nan | |
| Aetna- Foreign Service Benefit Plan | Private Ins | 41003 | nan | nan | |
| Aetna Health Plans | Private Ins | 41003 | nan | nan | |
| Aetna HMO | Private Ins | 41003 | nan | nan | |
| Aetna HMO Gold S | Private Ins | 41003 | nan | nan | |
| Aetna HMO Silver S | Private Ins | 41003 | nan | nan | |
| Aetna Medicaid | Medicaid | 41001 | nan | nan | |
| Aetna Medicare | Medicare | 41002 | nan | nan | |
| Aetna Medicare Hmo | Medicare | 41002 | nan | nan | |
| Aetna PPO | Private Ins | 41003 | nan | nan | |
| AETNA PRIME MEDICARE | Medicare | 41002 | nan | nan | |
| Aetna Senior Supplemental Insurance | Private Ins | 41003 | nan | nan | |
| Aetna Texas Health | Private Ins | 41003 | nan | nan | |
| Aetna Voluntary | Private Ins | 41003 | nan | nan | |
| AETNA-AETNA | Private Ins | 41003 | nan | nan | |
| AETNA-Aetna Medicare | Medicare | 41002 | nan | nan | |
| Aither Health Multiplan | Private Ins | 41003 | nan | nan | |
| All Savers Insurance United Healthcare | Private Ins | 41003 | nan | nan | |
| All Savers Insurance UnitedHealthOne | Private Ins | 41003 | nan | nan | |
| Allegiance Benefit Plan Mngmt | Private Ins | 41003 | nan | nan | |
| Allegiance Cigna Company | Private Ins | 41003 | nan | nan | |
| Allied Benefit Systems LLC | Private Ins | 41003 | nan | nan | |
| Allied Benefit Systems, Inc. | Private Ins | 41003 | nan | nan | |
| Allied Benefit Systems, LLC | Private Ins | 41003 | nan | nan | |
| Allied Benefits Systems Inc, | Private Ins | 41003 | nan | nan | |
| Allied National | Private Ins | 41003 | nan | nan | |
| Allied National Global Care | Private Ins | 41003 | nan | nan | |
| Ambetter Superior EPO | Private Ins | 41003 | nan | nan | |
| Ambetter Superior Health Plan HMO | Private Ins | 41003 | nan | nan | |
| Ambetter Superior HMO | Private Ins | 41003 | nan | nan | |
| America's Choice Healthplans | Private Ins | 41003 | nan | nan | |
| Amerigroup | Medicaid | 41001 | nan | nan | |
| Amerigroup Chip Perinate | Medicaid | 41001 | nan | nan | |
| AMERIGROUP STAR KIDS | Medicaid | 41001 | nan | nan | |
| AMERIGROUP-AMERIGROUP | Medicaid | 41001 | nan | nan | |
| AMERIGROUP-Amerigroup Chip | Medicaid | 41001 | nan | nan | |
| Amerigroup-CHIP PERINATE | Medicaid | 41001 | nan | nan | |
| AmeriHealth New Jersey Claims Recipt Center | Medicare | 41002 | nan | nan | |
| AMERIVANTAGE | Medicare | 41002 | nan | nan | |
| Amfirst-Amfirst | Private Ins | 41003 | nan | nan | |
| APWU Health Plan Cigna | Private Ins | 41003 | nan | nan | |
| ASR HEALTH BENEFITS | Private Ins | 41003 | nan | nan | |
| ASRM | Private Ins | 41003 | nan | nan | |
| Assured Benefits Admin | Private Ins | 41003 | nan | nan | |
| Auxiant | Private Ins | 41003 | nan | nan | |
| Bankers L and Casualty MCSupp | Medicare | 41002 | nan | nan | |
| Baylor Scott & White | Private Ins | 41003 | nan | nan | |
| Baylor Scott and White | Private Ins | 41003 | nan | nan | |
| BCBS | Private Ins | 41003 | nan | nan | |
| BCBS Blue Advantage HMO | Private Ins | 41003 | nan | nan | |
| BCBS MY BLUE HEALTH | Private Ins | 41003 | nan | nan | |
| BCBS of Texas | Private Ins | 41003 | nan | nan | |
| BCBS OF TEXAS HMO | Private Ins | 41003 | nan | nan | |
| BCBS OF TEXAS PPO | Private Ins | 41003 | nan | nan | |
| BCBS TEAM CARE | Private Ins | 41003 | nan | nan | |
| Beazley c/o The Loomis Company | Private Ins | 41003 | nan | nan | |
| Benefit Administrative Systems LLC | Private Ins | 41003 | nan | nan | |
| Benefit Management Services | Private Ins | 41003 | nan | nan | |
| BENEFITS IN A CARD | Private Ins | 41003 | nan | nan | |
| Bind | Private Ins | 41003 | nan | nan | |
| Bind Benefits | Private Ins | 41003 | nan | nan | |
| Blue Cross Blue Shield-BC/BS of Texas | Private Ins | 41003 | nan | nan | |
| Blue Cross Blue Shield-Health Select | Private Ins | 41003 | nan | nan | |
| Blue Cross Blue Shield-HMO Blue | Private Ins | 41003 | nan | nan | |
| Blue Cross Medicare Adv | Private Ins | 41003 | nan | nan | |
| Blue Cross Medicare Advantage | Medicare | 41002 | nan | nan | |
| BLUE HPN EPO | Private Ins | 41003 | nan | nan | |
| BlueCross & BlueShield Texas | Private Ins | 41003 | nan | nan | |
| BlueCross BlueShield of Texas | Private Ins | 41003 | nan | nan | |
| BlueCross BlueShield of Texas HMO | Private Ins | 41003 | nan | nan | |
| Boomy Health | Private Ins | 41003 | nan | nan | |
| Boon Chapman Benefit Admin Emc | Private Ins | 41003 | nan | nan | |
| Boon Chapman-Boon Chapman | Private Ins | 41003 | nan | nan | |
| Boon-Chapman | Private Ins | 41003 | nan | nan | |
| Boon-Chapman Administrators Inc. | Private Ins | 41003 | nan | nan | |
| Bright Healthcare | Private Ins | 41003 | nan | nan | |
| BSW / UHC Shared Services | Private Ins | 41003 | nan | nan | |
| Care n Care | Private Ins | 41003 | nan | nan | |
| Carefirst Administrators | Private Ins | 41003 | nan | nan | |
| Catalyst Health Group | Private Ins | 41003 | nan | nan | |
| Central States Health & Life Co. of Omaha | Private Ins | 41003 | nan | nan | |
| Champ VA | Private Ins | 41003 | nan | nan | |
| Champ VA-Champ VA | Private Ins | 41003 | nan | nan | |
| Christian Brothers Services | Private Ins | 41003 | nan | nan | |
| Cielostar | Private Ins | 41003 | nan | nan | |
| Cigna | Private Ins | 41003 | nan | nan | |
| Cigna Great West Healthcare | Private Ins | 41003 | nan | nan | |
| Cigna / Accent | Private Ins | 41003 | nan | nan | |
| Cigna Chat Ppo | Private Ins | 41003 | nan | nan | |
| CIGNA EMI HEALTH | Private Ins | 41003 | nan | nan | |
| Cigna Great West | Private Ins | 41003 | nan | nan | |
| Cigna HealthSpring | Private Ins | 41003 | nan | nan | |
| Cigna HMO | Private Ins | 41003 | nan | nan | |
| Cigna HMO Texas Connect | Private Ins | 41003 | nan | nan | |
| Cigna Insurance Management Services | Private Ins | 41003 | nan | nan | |
| Cigna Local Plus | Private Ins | 41003 | nan | nan | |
| Cigna Medicare | Medicare | 41002 | nan | nan | |
| Cigna Medicare Supplement | Medicare | 41002 | nan | nan | |
| Cigna NALC | Private Ins | 41003 | nan | nan | |
| Cigna PPO | Private Ins | 41003 | nan | nan | |
| Cigna PPO PBA TPA | Private Ins | 41003 | nan | nan | |
| Cigna Preferred Saving Medicare | Medicare | 41002 | nan | nan | |
| Cigna True Choice Medicare | Medicare | 41002 | nan | nan | |
| Cigna-Cigna | Private Ins | 41003 | nan | nan | |
| Cigna-Cigna Medicare | Medicare | 41002 | nan | nan | |
| COEUR | Private Ins | 41003 | nan | nan | |
| Concierge | Private Ins | 41003 | nan | nan | |
| Concierge Benefit Service | Private Ins | 41003 | nan | nan | |
| Consociate Group | Private Ins | 41003 | nan | nan | |
| Cook Children Chip Perinate | Private Ins | 41003 | nan | nan | |
| Cook Childrens Star Medicaid | Medicaid | 41001 | nan | nan | |
| Cooks Children Chip Perinate | Private Ins | 41003 | nan | nan | |
| Cooks Childrens Star Medicaid | Medicaid | 41001 | nan | nan | |
| CoreSource of Indiana & North Carolina | Private Ins | 41003 | nan | nan | |
| Curative PPO | Private Ins | 41003 | nan | nan | |
| Detego Health | Private Ins | 41003 | nan | nan | |
| DONOT USE Southwestern Health Resources | Medicare | 41002 | nan | nan | |
| EBMS | Private Ins | 41003 | nan | nan | |
| Edison Health Solutions | Private Ins | 41003 | nan | nan | |
| Emblem Health Plan | Private Ins | 41003 | nan | nan | |
| EMI | Private Ins | 41003 | nan | nan | |
| EMI Health | Private Ins | 41003 | nan | nan | |
| Entrust Claims Team | Private Ins | 41003 | nan | nan | |
| Entrust First Health | Private Ins | 41003 | nan | nan | |
| FHWC 90 Degree Benefits | Private Ins | 41003 | nan | nan | |
| FHWC AARP Medicare Advantage-welm2 | Medicare | 41002 | nan | nan | |
| FHWC AARP Medicare Adv-welm2 | Medicare | 41002 | nan | nan | |
| FHWC ABC-PHCS/FREEDOM LIFE | Private Ins | 41003 | nan | nan | |
| FHWC Administrative Concepts, Inc. | Private Ins | 41003 | nan | nan | |
| FHWC Aetna | Private Ins | 41003 | nan | nan | |
| FHWC Aetna Texas Health | Private Ins | 41003 | nan | nan | |
| FHWC All Savers Insurance United Healthcare | Private Ins | 41003 | nan | nan | |
| FHWC Assured Benefits Administrators | Private Ins | 41003 | nan | nan | |
| FHWC Auxiant | Private Ins | 41003 | nan | nan | |
| FHWC Baylor Scott & White | Private Ins | 41003 | nan | nan | |
| FHWC Baylor Scott and White | Private Ins | 41003 | nan | nan | |
| FHWC Beazley c/o The Loomis Company | Private Ins | 41003 | nan | nan | |
| FHWC Benefit Administrative Systems | Private Ins | 41003 | nan | nan | |
| FHWC BENEFITS IN A CARD | Private Ins | 41003 | nan | nan | |
| FHWC Bind Benefits | Private Ins | 41003 | nan | nan | |
| FHWC Blue Cross Medicare Advantage | Private Ins | 41003 | nan | nan | |
| FHWC Catalyst Health Group | Private Ins | 41003 | nan | nan | |
| FHWC Cigna | Private Ins | 41003 | nan | nan | |
| FHWC Cigna True Choice Medicare | Medicare | 41002 | nan | nan | |
| FHWC CoreSource of Indiana & North Carolina | Private Ins | 41003 | nan | nan | |
| FHWC EBMS | Private Ins | 41003 | nan | nan | |
| FHWC EMI | Private Ins | 41003 | nan | nan | |
| FHWC EMI Health | Private Ins | 41003 | nan | nan | |
| FHWC Entrust Claims Team | Private Ins | 41003 | nan | nan | |
| FHWC First Health- Fringe Benefit Group | Private Ins | 41003 | nan | nan | |
| FHWC First Health Network | Private Ins | 41003 | nan | nan | |
| FHWC GPA | Private Ins | 41003 | nan | nan | |
| FHWC GPA CIGNA | Private Ins | 41003 | nan | nan | |
| FHWC Great West | Private Ins | 41003 | nan | nan | |
| FHWC HealthEz | Private Ins | 41003 | nan | nan | |
| FHWC Healthsmart | Private Ins | 41003 | nan | nan | |
| FHWC Humana Care Plan | Private Ins | 41003 | nan | nan | |
| FHWC ImagineHealth | Private Ins | 41003 | nan | nan | |
| FHWC IMS/PHCS | Private Ins | 41003 | nan | nan | |
| FHWC Insurance Benefit Administrators c/o Zelis | Private Ins | 41003 | nan | nan | |
| FHWC Insurance Management Services | Private Ins | 41003 | nan | nan | |
| FHWC International Benefits Administrators | Private Ins | 41003 | nan | nan | |
| FHWC Liberty Healthshare | Private Ins | 41003 | nan | nan | |
| FHWC Manhattan Life Assurance | Private Ins | 41003 | nan | nan | |
| FHWC Medica - UHC | Private Ins | 41003 | nan | nan | |
| FHWC Medical Mutual of Ohio | Private Ins | 41003 | nan | nan | |
| FHWC Meritain Health | Private Ins | 41003 | nan | nan | |
| FHWC Multiplan | Private Ins | 41003 | nan | nan | |
| FHWC National General Accident & Health | Private Ins | 41003 | nan | nan | |
| FHWC Oxford Health Plan | Private Ins | 41003 | nan | nan | |
| FHWC Pacific Source Health Plans | Private Ins | 41003 | nan | nan | |
| FHWC PHCS | Private Ins | 41003 | nan | nan | |
| FHWC PHCS MediShare | Private Ins | 41003 | nan | nan | |
| FHWC PHCS/ United National INS | Private Ins | 41003 | nan | nan | |
| FHWC PreferredOne Administrative Services | Private Ins | 41003 | nan | nan | |
| FHWC SBMA | Private Ins | 41003 | nan | nan | |
| FHWC Scott & White Health Plan | Private Ins | 41003 | nan | nan | |
| FHWC Simplan | Private Ins | 41003 | nan | nan | |
| FHWC SS Health | Private Ins | 41003 | nan | nan | |
| FHWC Tall Tree Administrators PHCS | Private Ins | 41003 | nan | nan | |
| FHWC The Loomis Company | Private Ins | 41003 | nan | nan | |
| FHWC Trustmark Small Business Benefits-Claims | Private Ins | 41003 | nan | nan | |
| FHWC Tufts Health Plan | Private Ins | 41003 | nan | nan | |
| FHWC UFCW MED- 100 | Private Ins | 41003 | nan | nan | |
| FHWC UHC Global | Private Ins | 41003 | nan | nan | |
| FHWC UHC Medicare Solutions Care Improvement | Medicare | 41002 | nan | nan | |
| FHWC Unified Life Insurance Company | Private Ins | 41003 | nan | nan | |
| FHWC United Health One | Private Ins | 41003 | nan | nan | |
| FHWC United Healthcare | Private Ins | 41003 | nan | nan | |
| FHWC United Medical Resources UMR - Onalaska | Private Ins | 41003 | nan | nan | |
| FHWC UnitedHealthcare Student Resources | Private Ins | 41003 | nan | nan | |
| FHWC Web TPA PHCS | Private Ins | 41003 | nan | nan | |
| FHWC Wellmed | Medicare | 41002 | nan | nan | |
| First Health- Fringe Benefit Group | Private Ins | 41003 | nan | nan | |
| First Health Network | Private Ins | 41003 | nan | nan | |
| First Health-Fringe Benefits Group | Private Ins | 41003 | nan | nan | |
| First Health-Philadelphia American Life | Private Ins | 41003 | nan | nan | |
| Freedom Life Ins / UMR | Private Ins | 41003 | nan | nan | |
| Freedom Life Insurance Company | Private Ins | 41003 | nan | nan | |
| Friday Health Plans | Private Ins | 41003 | nan | nan | |
| Friday Silver | Private Ins | 41003 | nan | nan | |
| Fringe Benefit Group | Private Ins | 41003 | nan | nan | |
| Fringe Benefits Admin. | Private Ins | 41003 | nan | nan | |
| Galaxy Health Network-Galaxy Health Network | Private Ins | 41003 | nan | nan | |
| GEHA / Uhc Choice Plus | Private Ins | 41003 | nan | nan | |
| Global Care, Inc. | Private Ins | 41003 | nan | nan | |
| Golden Rule | Private Ins | 41003 | nan | nan | |
| Golden Rule Insurance Company | Private Ins | 41003 | nan | nan | |
| GPA | Private Ins | 41003 | nan | nan | |
| GPA CIGNA | Private Ins | 41003 | nan | nan | |
| Gpa Group And Pension | Private Ins | 41003 | nan | nan | |
| Gravie Administrative Services | Private Ins | 41003 | nan | nan | |
| Great American Life | Private Ins | 41003 | nan | nan | |
| Great West Cigna (PPO) | Private Ins | 41003 | nan | nan | |
| Group and Pension Adm. | Private Ins | 41003 | nan | nan | |
| Group and Pension Administrators, Inc. | Private Ins | 41003 | nan | nan | |
| Gulf Guaranty Health | Private Ins | 41003 | nan | nan | |
| Health 2 Business | Private Ins | 41003 | nan | nan | |
| HEALTH EZ | Private Ins | 41003 | nan | nan | |
| Health First PHCS | Private Ins | 41003 | nan | nan | |
| Health Partners | Private Ins | 41003 | nan | nan | |
| Health Plans Inc (HPI) | Private Ins | 41003 | nan | nan | |
| Health Proff | Medicare | 41002 | nan | nan | |
| Health Scope Benefits | Private Ins | 41003 | nan | nan | |
| Health Spring-Health Spring | Private Ins | 41003 | nan | nan | |
| HealthEz | Private Ins | 41003 | nan | nan | |
| Healthfirst | Private Ins | 41003 | nan | nan | |
| Healthfirst TPA | Private Ins | 41003 | nan | nan | |
| HealthPartners Cigna | Private Ins | 41003 | nan | nan | |
| HealthPLan Inc/PHCS | Private Ins | 41003 | nan | nan | |
| HealthSCOPE Benefits | Private Ins | 41003 | nan | nan | |
| Healthsmart | Private Ins | 41003 | nan | nan | |
| HEALTHSMART BENEFIT SOLUTIONS | Private Ins | 41003 | nan | nan | |
| HealthSmart Preferred Care Inc | Private Ins | 41003 | nan | nan | |
| Humana | Private Ins | 41003 | nan | nan | |
| Humana Care Plan | Private Ins | 41003 | nan | nan | |
| Humana Choice Mdcr PPO | Medicare | 41002 | nan | nan | |
| Humana Gold Mdcr HMO | Private Ins | 41003 | nan | nan | |
| Humana Gold Plus | Private Ins | 41003 | nan | nan | |
| Humana Gold Plus HMO | Medicare | 41002 | nan | nan | |
| Humana Medicare Adv PPO | Medicare | 41002 | nan | nan | |
| Humana Medicare Supplement | Medicare | 41002 | nan | nan | |
| Humana Ppo | Private Ins | 41003 | nan | nan | |
| Humana-Humana | Private Ins | 41003 | nan | nan | |
| Humana-Humana Gold Plus | Medicare | 41002 | nan | nan | |
| IBA-Multiplan | Private Ins | 41003 | nan | nan | |
| Imagine 360 | Private Ins | 41003 | nan | nan | |
| ImagineHealth | Private Ins | 41003 | nan | nan | |
| IMS/PHCS | Private Ins | 41003 | nan | nan | |
| Insurance Benefit Administrators c/o Zelis | Private Ins | 41003 | nan | nan | |
| Insurance Management Services | Private Ins | 41003 | nan | nan | |
| Insurance TPA | Private Ins | 41003 | nan | nan | |
| Integra | Private Ins | 41003 | nan | nan | |
| International Benefits Administrators | Private Ins | 41003 | nan | nan | |
| Kaiser Permanete of Washington | Medicare | 41002 | nan | nan | |
| Keenan | Private Ins | 41003 | nan | nan | |
| Keenan-Keenan | Private Ins | 41003 | nan | nan | |
| Key Benefit Administrators | Private Ins | 41003 | nan | nan | |
| Key Solution | Private Ins | 41003 | nan | nan | |
| Liberty Healthshare | Private Ins | 41003 | nan | nan | |
| Loomis Company | Private Ins | 41003 | nan | nan | |
| Lucent Health | Private Ins | 41003 | nan | nan | |
| Luminare Health | Private Ins | 41003 | nan | nan | |
| Manhattan Life Assurance | Private Ins | 41003 | nan | nan | |
| Manhattan Life Insurance | Private Ins | 41003 | nan | nan | |
| Marpai | Private Ins | 41003 | nan | nan | |
| Marpai Health | Private Ins | 41003 | nan | nan | |
| Medica - UHC | Private Ins | 41003 | nan | nan | |
| Medicaid | Medicaid | 41001 | nan | nan | |
| Medicaid-Aetna Medicaid | Medicaid | 41001 | nan | nan | |
| Medicaid-Healthy Texas Womens | Medicaid | 41001 | nan | nan | |
| Medicaid-HTW | Medicaid | 41001 | nan | nan | |
| Medicaid-Medicaid | Medicaid | 41001 | nan | nan | |
| Medical Bill Repricer MBR claims | Private Ins | 41003 | nan | nan | |
| Medicare | Medicare | 41002 | nan | nan | |
| Medicare-Medicare | Medicare | 41002 | nan | nan | |
| Medishare | Private Ins | 41003 | nan | nan | |
| Medi-Share | Private Ins | 41003 | nan | nan | |
| Medi-Share / Chistian Care Ministry | Private Ins | 41003 | nan | nan | |
| Medi-Share PHCS | Private Ins | 41003 | nan | nan | |
| Merchant Benefits Admin | Private Ins | 41003 | nan | nan | |
| Meritain Health | Private Ins | 41003 | nan | nan | |
| Meritain Health Corporate Bene | Private Ins | 41003 | nan | nan | |
| Meritain Health Minneapolis | Private Ins | 41003 | nan | nan | |
| Molina | Medicaid | 41001 | nan | nan | |
| Molina Chip | Private Ins | 41003 | nan | nan | |
| Molina Chip Perinate | Medicaid | 41001 | nan | nan | |
| Molina Marketplace | Private Ins | 41003 | nan | nan | |
| Molina Medicaid | Medicaid | 41001 | nan | nan | |
| Molina Medicare Advantage Plan | Medicare | 41002 | nan | nan | |
| Molina-Molina Market Place | Medicaid | 41001 | nan | nan | |
| Molina-Molina Medicaid | Medicaid | 41001 | nan | nan | |
| Multiplan | Private Ins | 41003 | nan | nan | |
| Mutual Of Omaha MC Supp | Medicare | 41002 | nan | nan | |
| MVP HEALTH SERVICES CORP | Private Ins | 41003 | nan | nan | |
| National General Accident & Health | Private Ins | 41003 | nan | nan | |
| NAVIA-MEC | Private Ins | 41003 | nan | nan | |
| Nexcaliber | Private Ins | 41003 | nan | nan | |
| Nippon Life Insurance Co | Private Ins | 41003 | nan | nan | |
| No Insurance Listed | Self Pay | 41004 | nan | nan | |
| No Insurance Plan | Self Pay | 41004 | nan | nan | |
| NTTC | Private Ins | 41003 | nan | nan | |
| OSCAR | Private Ins | 41003 | nan | nan | |
| Oxford Health Plan | Private Ins | 41003 | nan | nan | |
| PAI | Private Ins | 41003 | nan | nan | |
| Pan American Life Ins. Co. | Medicare | 41002 | nan | nan | |
| Pan-American Life-Pan-American Life | Self Pay | 41004 | nan | nan | |
| Panamerican PALIC | Private Ins | 41003 | nan | nan | |
| Parkland | Medicaid | 41001 | nan | nan | |
| Parkland Chip Perinate | Medicaid | 41001 | nan | nan | |
| Parkland Kids First | Medicaid | 41001 | nan | nan | |
| Parkland-Parkland | Medicaid | 41001 | nan | nan | |
| Parkland-Parkland Chip | Medicaid | 41001 | nan | nan | |
| Patient | Self Pay | 41004 | nan | nan | |
| Personify Health | Private Ins | 41003 | nan | nan | |
| PHCS | Private Ins | 41003 | nan | nan | |
| PHCS (Multiplan) | Private Ins | 41003 | nan | nan | |
| PHCS MediShare | Private Ins | 41003 | nan | nan | |
| PHCS Medwatch | Private Ins | 41003 | nan | nan | |
| PHCS/United National INS | Private Ins | 41003 | nan | nan | |
| PHCS-Fringe Benefit Group/ FBG | Private Ins | 41003 | nan | nan | |
| Philadelphia American Life Ins | Private Ins | 41003 | nan | nan | |
| Philadelphia American Life Insurance | Private Ins | 41003 | nan | nan | |
| Physicians Mutual Ins Co | Private Ins | 41003 | nan | nan | |
| Planned Administrators, Inc-Limited Benefits Plan | Private Ins | 41003 | nan | nan | |
| Point Comfort Underwriters | Private Ins | 41003 | nan | nan | |
| PREFERRED BENEFIT ADMINISTRATORS | Private Ins | 41003 | nan | nan | |
| PreferredOne Administrative Services | Private Ins | 41003 | nan | nan | |
| Principal Life Insurance Company | Private Ins | 41003 | nan | nan | |
| Priority Health | Private Ins | 41003 | nan | nan | |
| Redirect Adminstrators | Private Ins | 41003 | nan | nan | |
| Redirect Health | Private Ins | 41003 | nan | nan | |
| Regional Care | Private Ins | 41003 | nan | nan | |
| Regional Care Inc. | Private Ins | 41003 | nan | nan | |
| Reliance Standard / ASRM | Private Ins | 41003 | nan | nan | |
| RightCare from Scott and White Health Plan | Private Ins | 41003 | nan | nan | |
| RightCare Medicaid from Scott and White | Medicaid | 41001 | nan | nan | |
| S S Health | Private Ins | 41003 | nan | nan | |
| Sana Benefits | Private Ins | 41003 | nan | nan | |
| SBMA | Private Ins | 41003 | nan | nan | |
| Scott & White Health Plan | Private Ins | 41003 | nan | nan | |
| Select Benefits Administrators of America | Private Ins | 41003 | nan | nan | |
| SELF PAY | Self Pay | 41004 | nan | nan | |
| Simplan | Private Ins | 41003 | nan | nan | |
| Sisco | Private Ins | 41003 | nan | nan | |
| SOLIDARITY HEALTHSHARE | Private Ins | 41003 | nan | nan | |
| South West Service Life Insurance | Private Ins | 41003 | nan | nan | |
| Southern Guaranty Insurance Company | Private Ins | 41003 | nan | nan | |
| Southwest Service Life Ft | Private Ins | 41003 | nan | nan | |
| Southwestern Health Resources | Medicare | 41002 | nan | nan | |
| Starmark | Private Ins | 41003 | nan | nan | |
| Starmark-Starmark | Private Ins | 41003 | nan | nan | |
| Student resources | Private Ins | 41003 | nan | nan | |
| Superior | Medicaid | 41001 | nan | nan | |
| Superior Chip Perinate | Private Ins | 41003 | nan | nan | |
| Superior Health Medicaid | Medicaid | 41001 | nan | nan | |
| Superior Health-Superior Health | Private Ins | 41003 | nan | nan | |
| Superior Medicaid | Medicaid | 41001 | nan | nan | |
| Superior Medicare MMP | Medicare | 41002 | nan | nan | |
| Superior MMP | Medicare | 41002 | nan | nan | |
| Surest UHC | Private Ins | 41003 | nan | nan | |
| SYMETRA | Private Ins | 41003 | nan | nan | |
| SYNETRA | Private Ins | 41003 | nan | nan | |
| THE BENEFIT GROUP | Private Ins | 41003 | nan | nan | |
| The Focus Plan/Centivo | Private Ins | 41003 | nan | nan | |
| The Health Plan | Private Ins | 41003 | nan | nan | |
| The Loomis Company | Private Ins | 41003 | nan | nan | |
| Thrivent Financial | Private Ins | 41003 | nan | nan | |
| Tricare East | Private Ins | 41003 | nan | nan | |
| TRICARE EAST REGION | Private Ins | 41003 | nan | nan | |
| Tricare South Region-Tricare | Private Ins | 41003 | nan | nan | |
| Tricare South Region-Tricare East Region | Private Ins | 41003 | nan | nan | |
| Tricare South Region-Tricare for Life | Private Ins | 41003 | nan | nan | |
| TRICARE/TRIWEST MILITARY | Private Ins | 41003 | nan | nan | |
| Trinity Captive Group | Private Ins | 41003 | nan | nan | |
| TriWest VA CCN | Private Ins | 41003 | nan | nan | |
| Trustmark Health Benefits | Private Ins | 41003 | nan | nan | |
| Trustmark Small Business Benefits-Claims | Private Ins | 41003 | nan | nan | |
| Tufts Health Plan | Private Ins | 41003 | nan | nan | |
| UFCW MED-100 | Private Ins | 41003 | nan | nan | |
| UHC | Private Ins | 41003 | nan | nan | |
| UHC ALL SAVERS | Private Ins | 41003 | nan | nan | |
| UHC ALLSAVERS | Private Ins | 41003 | nan | nan | |
| UHC CHOICE | Private Ins | 41003 | nan | nan | |
| UHC Choice EPO | Private Ins | 41003 | nan | nan | |
| UHC CHOICE PLUS | Private Ins | 41003 | nan | nan | |
| UHC Community Plan Medicaid | Medicaid | 41001 | nan | nan | |
| UHC DSNP | Medicare | 41002 | nan | nan | |
| UHC Dual Complete HMO-POS D-SNP | Private Ins | 41003 | nan | nan | |
| UHC EPO MHS PLAN | Private Ins | 41003 | nan | nan | |
| UHC GLOBAL | Private Ins | 41003 | nan | nan | |
| UHC HMO BRONZE | Private Ins | 41003 | nan | nan | |
| UHC HMO GOLD | Private Ins | 41003 | nan | nan | |
| UHC HMO SILVER | Private Ins | 41003 | nan | nan | |
| UHC HMOPOS D-Snp | Private Ins | 41003 | nan | nan | |
| UHC MEDICAL CHOICE PASSPORT | Private Ins | 41003 | nan | nan | |
| UHC MEDICARE SOLUTIONS CARE IMPROVEMENT | Medicare | 41002 | nan | nan | |
| UHC Medicare TRS | Medicare | 41002 | nan | nan | |
| UHC PPO | Private Ins | 41003 | nan | nan | |
| UHC PPO D-Snp | Medicare | 41002 | nan | nan | |
| UHC PPO MEDICARE | Private Ins | 41003 | nan | nan | |
| UHC Shared Services | Private Ins | 41003 | nan | nan | |
| UHC Silver D | Private Ins | 41003 | nan | nan | |
| UHC-Southwestern Health Resources | Private Ins | 41003 | nan | nan | |
| UHC-UHC | Private Ins | 41003 | nan | nan | |
| UHC-UHC DUAL COMPLETE | Private Ins | 41003 | nan | nan | |
| UHC-UHC Intergrated | Private Ins | 41003 | nan | nan | |
| UHC-UHC West | Private Ins | 41003 | nan | nan | |
| UMR | Private Ins | 41003 | nan | nan | |
| Unified Life Insurance Company | Private Ins | 41003 | nan | nan | |
| United American Ins Co MC Supp | Medicare | 41002 | nan | nan | |
| United Healtcare | Private Ins | 41003 | nan | nan | |
| United Health Care | Private Ins | 41003 | nan | nan | |
| United Health Care Medicare So | Medicare | 41002 | nan | nan | |
